The Dark Side Racing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Stats |
Event 1 Spec MRT Jan 11th |
Event 2 Spec MRT Jan 25th |
Event 3 Spec FBM Feb 8th |
Event 4 Spec FBM Feb 22nd |
Event 5 FOX Mar 8th |
Event 6 FOX Mar 22nd |
Event 7 FO8 Apr 5th |
Event 8 FO8 Apr 19th |
Event 9 BF1 May 3rd |
Event 10 BF1 May 17th |
Average Stats |
Loser Stats |
|||||||||||||||||||||||||||||||||||||||||
| R A N K |
Driver | W | 2 | 3 | P | F L |
H C |
P P |
D P |
T P |
F P |
Blackwood Grand Prix BL1-Cust |
Aston Club Rev. AS2R-Cust |
Fern Bay Green FE2 |
Fern Bay Gold FE3 |
Aston National AS3 |
South City Long SO4 |
Kyoto Ring National KY2 |
Westhill Int. Rev. WE1R |
Kyoto Ring GP Long KY3 |
Aston GP Rev. AS5R |
A F P |
A Q P |
A P P E |
D N S |
D N F |
P A |
||||||||||||||||||||||||||
| Q | R1 | R2 | R3 | Pts | Q | R4 | R5 | Pts | Q | R6 | R7 | Pts | Q | R8 | Pts | Q | R9 | Pts | Q | R10 | R11 | Pts | Q | R12 | R13 | Pts | Q | R14 | Pts | Q | R15 | Pts | Q | R16 | Pts | ||||||||||||||||||
| 1 | [DSR] amp88 | 7 | 2 | 2 | 5 | 3 | 0 | 9-4.14 | 95.4 | 103.4 | 99.54 | 2nd | 1st | DNF | 7th | 8.2 | 5th | 1st | 3rd | 11.0 | 1st | 1st | 3rd | 12.0 | DNS | 0.0 | 1st | 1st | 16.0 | 7th | 2nd | 1st | 13.8 | 1st | 1st | 5th | 9.4 | 1st | 4th | 8.0 | 4th | 2nd | 10.0 | 1st | 1st | 15.0 | 3.64 | 2.55 | 11.49 | 1 | 1 | 0 | |
| 2 | [DSR] AlPayson | 3 | 2 | 2 | 0 | 2 | 0 | 10-4.98 | 77.6 | 83.0 | 82.58 | 6th | 3rd | 3rd | 6th | 6.8 | 11th | DNF | DNS | 0.0 | 7th | 2nd | 1st | 12.0 | 5th | 1st | 15.0 | 5th | 4th | 7.0 | 10th | 7th | 5th | 5.4 | 11th | 8th | 4th | 5.8 | 5th | 2nd | 10.0 | 3rd | 1st | 15.0 | 11th | 5th | 6.0 | 4.92 | 7.40 | 8.30 | 1 | 1 | 0 |
| 3 | [DSR] vincent | 1 | 4 | 2 | 1 | 1 | 0 | 9-2.37 | 59.3 | 59.3 | 61.67 | 1st | 2nd | DNF | 10th | 5.4 | 5th | 6th | 7th | 4.5 | 2nd | 5th | DNF | 3.0 | 4th | 2nd | 11.0 | DNS | 0.0 | 2nd | 3rd | DNS | 2.4 | 2nd | 2nd | 2nd | 11.0 | 2nd | 1st | 14.0 | 7th | DNF | 0.0 | 10th | 3rd | 8.0 | 7.23 | 3.89 | 6.58 | 2 | 3 | 0 | |
| 4 | [DSR] Ehn!cO | 2 | 3 | 2 | 2 | 1 | 1 | 10-3.30 | 55.0 | 55.0 | 58.30 | 1st | 1st | 2nd | 1st | 16.2 | 16th | DNF | DNF | 0.0 | 1st | 2nd | DNF | 6.0 | 2nd | 4th | 7.0 | 2nd | 2nd | 10.0 | 3rd | 5th | 3rd | 7.4 | 7th | 3rd | 11th | 2.4 | 8th | 5th | 6.0 | 5th | DNF | 0.0 | 6th | DNF | 0.0 | 7.53 | 5.10 | 5.50 | 0 | 5 | 0 |
| 5 | [SA] MaberMK | 1 | 2 | 1 | 0 | 1 | 1 | 9-1.73 | 43.3 | 43.3 | 45.03 | 4th | 5th | 10th | DNF | 2.6 | 4th | 2nd | 2nd | 11.0 | 5th | DNF | 1st | 7.0 | DQ | DNF | 0.0 | 3rd | DNF | 0.0 | 11th | 10th | 4th | 5.2 | 10th | 6th | DNF | 1.5 | 4th | 3rd | 9.0 | 2nd | 4th | 7.0 | DNS | 0.0 | 9.13 | 6.33 | 4.81 | 1 | 5 | 1 | |
| 6 | [SR] StormCloud | 1 | 3 | 1 | 1 | 2 | 2 | 5-0 | 43.9 | 43.9 | 43.90 | 4th | 2nd | 4th | 3rd | 8.6 | DNS | 0.0 | 9th | 4th | DNF | 3.5 | DNS | 0.0 | DNS | 0.0 | DQ | 14th | 2nd | 8.0 | 3rd | DNF | 1st | 11.8 | DNS | 0.0 | DNS | 0.0 | DNQ | 2nd | 12.0 | 7.00 | 10.40 | 8.78 | 6 | 2 | 2 | ||||||
| 7 | [DSR] Lightfoot | 1 | 1 | 1 | 0 | 0 | 3 | 9-2.42 | 40.4 | 40.4 | 42.82 | 9th | 8th | 3rd | 1st | 8.4 | 10th | 8th | 2nd | 6.5 | DNS | 0.0 | 12th | 5th | 7.0 | 14th | 7th | 4.0 | 16th | 21st | 7th | 3.8 | 20th | 19th | 10th | 0.7 | 20th | 7th | 5.0 | 16th | 6th | 5.0 | 9th | DNF | 0.0 | 8.36 | 14.00 | 4.49 | 2 | 1 | 1 | ||
| 8 | SCP™ Cile | 0 | 1 | 1 | 0 | 0 | 1 | 10-2.16 | 36.0 | 36.0 | 38.16 | 5th | 6th | DNF | 6th | 5.0 | 4th | 4th | 5th | 6.5 | 8th | 8th | DNF | 1.5 | 3rd | 2nd | 10.0 | 7th | 6th | 5.0 | 14th | DNF | 12th | 0.0 | 12th | 15th | 12th | 0.0 | 7th | DNF | 0.0 | 8th | 3rd | 8.0 | 3rd | DNF | 0.0 | 11.40 | 7.10 | 3.60 | 0 | 5 | 0 |
| 9 | SHD™ EmptySD | 1 | 0 | 3 | 1 | 3 | 0 | 6-0 | 37.8 | 37.8 | 37.80 | 3rd | 3rd | DNF | 3rd | 6.4 | 1st | 4th | 1st | 13.5 | 2nd | 4th | 6th | 8.5 | 3rd | 3rd | 8.0 | 17th | DNF | 0.0 | 13th | 12th | 9th | 1.4 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 8.09 | 6.50 | 6.30 | 5 | 2 | 0 | |||||
| 10 | [DSR] DelusioN | 3 | 1 | 1 | 2 | 4 | 1 | 7-0 | 35.9 | 35.9 | 35.90 | 2nd | DNF | 1st | 2nd | 8.8 | 1st | 1st | 1st | 18.0 | 4th | 3rd | 4th | 7.5 | 1st | DNF | 1.0 | 9th | 11th | 0.0 | 8th | 9th | DNF | 0.6 | DNS | 0.0 | 9th | DNF | 0.0 | DNS | 0.0 | DNS | 0.0 | 8.17 | 4.86 | 5.13 | 4 | 4 | 0 | ||||
| 11 | [SA] pik_d | 0 | 0 | 1 | 0 | 0 | 0 | 10-1.85 | 30.8 | 30.8 | 32.65 | 12th | 9th | 8th | 12th | 1.4 | 9th | 3rd | DNF | 4.0 | 7th | DNF | 6th | 2.5 | 9th | 4th | 7.0 | 15th | 10th | 1.0 | 17th | 11th | 6th | 3.5 | 16th | 11th | 9th | 1.4 | 11th | 6th | 5.0 | 14th | DNF | 0.0 | 8th | 6th | 5.0 | 9.87 | 11.80 | 3.08 | 0 | 3 | 0 |
| 12 | [DSR] Lateralus | 1 | 0 | 4 | 1 | 0 | 0 | 7-0 | 32.3 | 32.3 | 32.30 | 8th | 7th | 1st | 8th | 5.6 | 3rd | 3rd | 3rd | 8.0 | DNS | 0.0 | 4th | DNF | 0.0 | 6th | 3rd | 8.0 | DNS | 0.0 | 6th | 4th | 3rd | 7.7 | 6th | 9th | 2.0 | 1st | DNF | 1.0 | DNS | 0.0 | 6.36 | 4.86 | 4.47 | 5 | 2 | 0 | |||||
| 13 | LRT|K.O'Keefe | 2 | 1 | 0 | 1 | 2 | 2 | 5-0 | 30.2 | 30.2 | 30.20 | 14th | DQ | DNF | DNF | 0.0 | 6th | 7th | DNF | 3.0 | DQ | DNF | 2nd | 6.0 | 1st | 1st | 16.0 | DNS | 0.0 | 5th | 1st | DNF | 5.2 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 12.40 | 8.60 | 6.04 | 5 | 5 | 1 | ||||||
| 14 | [DSR] smack | 0 | 0 | 0 | 1 | 0 | 1 | 10-1.66 | 27.2 | 27.7 | 28.86 | 12th | DNF | 8th | 12th | 0.6 | 9th | 10th | DNF | 0.5 | 15th | 7th | DNF | 2.0 | 5th | 6th | 5.0 | 8th | 8th | 3.0 | 1st | 8th | 10th | 2.6 | 5th | DNF | DNF | 0.0 | 3rd | 8th | 3.0 | 15th | 5th | 7.0 | 2nd | 7th | 4.0 | 12.27 | 7.50 | 2.77 | 0 | 5 | 0 |
| 15 | SCP™ Ivan | 0 | 0 | 0 | 0 | 0 | 1 | 10-1.61 | 26.9 | 26.9 | 28.51 | 10th | DNF | 4th | 5th | 4.8 | 7th | 5th | 5th | 6.0 | DQ | 12th | 7th | 2.0 | 6th | 5th | 6.0 | 13th | DNF | 0.0 | 15th | 17th | 8th | 2.1 | 14th | 14th | 15th | 0.0 | 16th | 10th | 1.0 | 13th | 9th | 2.0 | 12th | 8th | 3.0 | 11.20 | 12.30 | 2.69 | 0 | 2 | 0 |
| 16 | XFusion|Ati | 0 | 0 | 0 | 0 | 0 | 3 | 8-0.53 | 26.4 | 26.4 | 26.93 | 3rd | 5th | DNF | 4th | 7.2 | 7th | 5th | 4th | 7.5 | DQ | DNF | DNF | 0.0 | 8th | DNF | 0.0 | DNS | 0.0 | DNS | 0.0 | 13th | 7th | 6th | 4.7 | 14th | DNF | 0.0 | 6th | DNS | 0.0 | 3rd | 4th | 7.0 | 9.33 | 8.25 | 3.30 | 4 | 5 | 2 | |||
| 17 | SRS:Taylor | 0 | 2 | 0 | 0 | 2 | 1 | 7-0 | 25.9 | 25.9 | 25.90 | 6th | 4th | 2nd | 2nd | 8.8 | 2nd | DNF | 6th | 2.5 | DQ | 10th | 5th | 6.5 | DNS | 0.0 | 4th | 5th | 6.0 | 4th | 4th | 11th | 2.1 | 8th | 12th | DNF | 0.0 | 13th | 14th | 0.0 | DNS | 0.0 | DNS | 0.0 | 8.62 | 7.71 | 3.70 | 3 | 1 | 1 | |||
| 18 | [DSR] Lebaron | 0 | 0 | 1 | 0 | 0 | 1 | 10.1.13 | 18.8 | 18.8 | 19.93 | 19th | 13th | 9th | 11th | 0.4 | 13th | 6th | DNF | 2.5 | 12th | DNF | 9th | 1.0 | 6th | 3rd | 8.0 | 10th | DNF | 0.0 | 6th | 6th | DNF | 1.5 | 19th | 9th | 7th | 4.4 | 10th | 12th | 0.0 | 10th | 10th | 1.0 | 7th | DNF | 0.0 | 12.60 | 11.20 | 1.88 | 0 | 5 | 0 |
| 19 | SCP™ Igor*cisco | 0 | 0 | 0 | 0 | 0 | 0 | 10-0.72 | 12.0 | 12.0 | 12.72 | 13th | 14th | 12th | 13th | 0.0 | 9th | 7th | 6th | 4.5 | 16th | 9th | 4th | 4.5 | 10th | DNF | 0.0 | 18th | DNF | 0.0 | 18th | 15th | 13th | 0.0 | 15th | 13th | 11th | 0.0 | 12th | 13th | 0.0 | 12th | 8th | 3.0 | 4th | DNF | 0.0 | 11.80 | 12.70 | 1.20 | 0 | 3 | 0 |
| 20 | [R-R] Martini | 0 | 1 | 0 | 0 | 0 | 0 | 4-0 | 12.2 | 12.2 | 12.20 | 11th | DNF | 5th | DNF | 1.2 | 12th | 10th | 4th | 4.0 | 3rd | DNF | 2nd | 5.0 | DNS | 0.0 | 12th | 9th | 2.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 10.63 | 9.50 | 3.05 | 8 | 3 | 0 | ||||||||
| 21 | [SR] MistaTea | 1 | 0 | 1 | 0 | 0 | 1 | 2-0 | 12.0 | 12.0 | 12.00 | DNS | 0.0 | DNS | 0.0 | 6th | 1st | 3rd | 12.0 | 8th | DNF | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 7.00 | 7.00 | 6.00 | 13 | 1 | 0 | |||||||||||||
| 22 | [DSR] Initial D | 0 | 0 | 0 | 0 | 1 | 0 | 6-0 | 10.7 | 10.7 | 10.70 | 8th | 4th | DNF | DNF | 2.8 | 3rd | 8th | DNF | 1.5 | 11th | 6th | 8th | 4.0 | 7th | DNF | 0.0 | 16th | 14th | 0.0 | DNS | 0.0 | 9th | 10th | 8th | 2.4 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 11.27 | 9.00 | 1.78 | 5 | 4 | 0 | |||||
| 23 | SCP™ SRBENDA | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 9.4 | 9.4 | 9.40 | 14th | 10th | 11th | DNF | 0.4 | 10th | DNF | 8th | 1.5 | 14th | 11th | 6th | 2.5 | 11th | 6th | 5.0 | 20th | 15th | 0.0 | 20th | 20th | DNF | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 13.18 | 14.83 | 1.65 | 5 | 3 | 0 | |||||
| 24 | [ZION] pit3k | 0 | 1 | 0 | 0 | 0 | 0 | 2-0 | 8.6 | 8.6 | 8.60 | 5th | 8th | 11th | 5th | 3.6 | 2nd | 2nd | 11th | 5.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 7.40 | 3.50 | 4.30 | 11 | 0 | 0 | |||||||||||
| 25 | SCP™ Trnja | 0 | 0 | 0 | 0 | 0 | 1 | 6-0 | 8.0 | 8.0 | 8.00 | 15th | 12th | DNF | 13th | 0.0 | 14th | DNF | DNF | 0.0 | DQ | 5th | DQ | 4.0 | DNQ | 7th | 4.0 | 24th | DNF | 0.0 | DNS | 0.0 | DNS | 0.0 | 15th | DNF | 0.0 | DNS | 0.0 | DNS | 0.0 | 14.50 | 16.00 | 1.33 | 6 | 5 | 2 | ||||||
| 26 | SHD™ MadMax | 0 | 0 | 1 | 0 | 0 | 0 | 3-0 | 7.4 | 7.4 | 7.40 | 7th | 6th | 10th | 8th | 3.4 | DNS | 0.0 | 3rd | 3rd | DNF | 4.0 | 7th | DNF | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 9.67 | 5.67 | 1.85 | 10 | 2 | 0 | ||||||||||
| 27 | RSR.JayBee | 0 | 0 | 0 | 0 | 1 | 0 | 8-0.13 | 6.5 | 6.5 | 6.63 | 15th | 15th | 6th | DNF | 1.0 | 14th | 12th | 10th | 0.5 | 8th | DNF | DNF | 0.0 | DNS | 0.0 | 21st | 12th | 1.0 | 22nd | 19th | 14th | 0.0 | 18th | 17th | 14th | 0.0 | 18th | 11th | 0.0 | 11th | 7th | 4.0 | DNS | 0.0 | 12.86 | 15.87 | 0.81 | 2 | 3 | 0 | ||
| 28 | SCP™ ha zmaju | 0 | 0 | 0 | 0 | 0 | 0 | 8-0.13 | 6.5 | 6.5 | 6.63 | DNS | 0.0 | 15th | DNF | DNF | 0.0 | DQ | 6th | DNF | 2.5 | 9th | 7th | 4.0 | 23rd | DNF | 0.0 | 19th | 18th | DNF | 0.0 | 17th | 16th | DNF | 0.0 | 17th | 15th | 0.0 | 9th | DNF | 0.0 | DNS | 0.0 | 16.00 | 15.12 | 0.81 | 4 | 7 | 0 | ||||
| 29 | [ZION] aik | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 4.9 | 4.9 | 4.90 | 11th | 7th | 7th | DNF | 2.4 | 6th | 9th | 8th | 2.5 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 10.00 | 8.50 | 2.45 | 11 | 1 | 0 | |||||||||||
| 30 | SHD™ fadeaway | 0 | 0 | 0 | 0 | 2 | 1 | 1-0 | 4.2 | 4.2 | 4.20 | 16th | 9th | 9th | DNF | 4.2 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 12.30 | 16.00 | 4.20 | 13 | 1 | 0 | |||||||||||||
| 31 | [SR] Aragorth | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 3.8 | 3.8 | 3.80 | DQ | DNF | 6th | 4th | 3.8 | DNQ | DNS | DNF | 0.0 | DQ | DNF | DNF | 0.0 | 2nd | DNF | 0.0 | DNS | 0.0 | 9th | 13th | DNF | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 13.00 | 11.75 | 0.76 | 7 | 6 | 2 | ||||||
| 32 | [MF1] Matt Maslen | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 2.9 | 2.9 | 2.90 | 16th | DNF | 13th | 10th | 0.4 | 15th | 11th | 7th | 2.0 | 13th | 13th | 10th | 0.5 | 10th | DNF | 0.0 | 22nd | 13th | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 11.88 | 15.20 | 0.58 | 7 | 2 | 0 | |||||||
| 33 | Inter| Roby | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 2.8 | 2.8 | 2.80 | DNS | 0.0 | 8th | 9th | DNF | 1.0 | DNS | 0.0 | DNS | 0.0 | 19th | DNF | 0.0 | 12th | 16th | DNF | 0.0 | 4th | 5th | DNF | 1.8 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 16.43 | 10.75 | 0.70 | 9 | 4 | 0 | |||||||||
| 34 | GET-Csabee | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 2.8 | 2.8 | 2.80 | 9th | 11th | 5th | 7th | 2.8 | DQ | DQ | 12th | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 9.00 | 10.50 | 1.40 | 11 | 0 | 2 | |||||||||||
| 35 | [ZION] Krecik | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 1.2 | 1.2 | 1.20 | 10th | 10th | 14th | 9th | 1.2 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 11.00 | 10.00 | 0.40 | 13 | 0 | 0 | |||||||||||||
| 36 | [MF1] Ian Maslen | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 1.0 | 1.0 | 1.00 | 13th | 13th | 11th | DNF | 0.0 | 13th | 13th | 9th | 1.0 | 9th | DNF | DNF | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 12.70 | 11.60 | 0.33 | 9 | 3 | 0 | |||||||||
| 37 | Aj | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 0.8 | 0.8 | 0.80 | DQ | DNF | 12th | 9th | 0.8 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 13.30 | 19.00 | 0.30 | 13 | 1 | 1 | |||||||||||||
| 38 | ERT|D.Barber | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 0.8 | 0.8 | 0.80 | 7th | 13th | 7th | DNF | 0.8 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 13.00 | 7.00 | 0.30 | 13 | 1 | 0 | |||||||||||||
| 39 | [DSR] Nooblet | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 0.0 | 0.0 | 0.00 | DNS | 0.0 | 11th | 12th | DNF | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 14.00 | 11.00 | 0.00 | 14 | 1 | 0 | ||||||||||||||
| 40 | SCP™ Ki-Men | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 0.0 | 0.0 | 0.00 | DNS | 0.0 | 16th | 13th | DNF | 0.0 | 17th | DNF | DNF | 0.0 | 11th | DNF | 0.0 | 25th | 16th | 0.0 | 21st | 22nd | DNF | 0.0 | 21st | 18th | DNF | 0.0 | 19th | DNF | 0.0 | DNS | 0.0 | DNS | 0.0 | 17.64 | 18.57 | 0.00 | 5 | 7 | 0 | |||||
| 41 | AMT>> niikoolaa | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 0.0 | 0.0 | 0.00 | DQ | DQ | DNF | DNF | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 11th | DNF | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 20.50 | 15.00 | 0.00 | 12 | 3 | 1 | ||||||||||||
| 42 | [ZION] Firebee | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 0.0 | 0.0 | 0.00 | 17th | DQ | DQ | DQ | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 19.00 | 17.00 | 0.00 | 13 | 3 | 3 | |||||||||||||
| 43 | PAX | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 0.0 | 0.0 | 0.00 | 18th | 12th | DQ | DQ | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | 16.70 | 18.00 | 0.00 | 13 | 3 | 2 | |||||||||||||
| Totals: Finished: | 35 | 28 | 27 | 25 | 32 | 26 | 20 | 22 | 19 | 17 | 24 | 14 | 25 | 19 | 22 | 22 | 15 | 21 | 19 | 15 | 20 | 15 | 16 | 16 | 13 | 13 | 251 | 148 | 20 | ||||||||||||||||||||||||
| DQs - DNFs: | 3 | 10 | 11 | 13 | 1 | 6 | 12 | 7 | 10 | 13 | 1 | 11 | 0 | 9 | 1 | 1 | 8 | 0 | 2 | 6 | 0 | 5 | 2 | 5 | 1 | 8 | |||||||||||||||||||||||||||
| Finishing Percentage: | 91% | 74% | 71% | 66% | 97% | 81% | 62% | 76% | 65% | 56% | 96% | 56% | 100% | 76% | 96% | 96% | 65% | 100% | 90% | 71% | 100% | 75% | 87% | 67% | 92% | 61% | |||||||||||||||||||||||||||
Points Calculations |
||||||||||||||||
| Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | |||||||
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | |
| 1st | 5.6 | 2.8 | 5.6 | 7.0 | 7.0 | 7.0 | 7.0 | 14.0 | 14.0 | 4.2 | 9.8 | 4.2 | 9.8 | 14.0 | 14.0 | 14.0 |
| 2nd | 4.0 | 2.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 10.0 | 10.0 | 3.0 | 7.0 | 3.0 | 7.0 | 10.0 | 10.0 | 10.0 |
| 3rd | 3.2 | 1.6 | 3.2 | 4.0 | 4.0 | 4.0 | 4.0 | 8.0 | 8.0 | 2.4 | 5.6 | 2.4 | 5.6 | 8.0 | 8.0 | 8.0 |
| 4th | 2.8 | 1.4 | 2.8 | 3.5 | 3.5 | 3.5 | 3.5 | 7.0 | 7.0 | 2.1 | 4.9 | 2.1 | 4.9 | 7.0 | 7.0 | 7.0 |
| 5th | 2.4 | 1.2 | 2.4 | 3.0 | 3.0 | 3.0 | 3.0 | 6.0 | 6.0 | 1.8 | 4.2 | 1.8 | 4.2 | 6.0 | 6.0 | 6.0 |
| 6th | 2.0 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 5.0 | 5.0 | 1.5 | 3.5 | 1.5 | 3.5 | 5.0 | 5.0 | 5.0 |
| 7th | 1.6 | 0.8 | 1.6 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 1.2 | 2.8 | 1.2 | 2.8 | 4.0 | 4.0 | 4.0 |
| 8th | 1.2 | 0.4 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 3.0 | 3.0 | 0.9 | 2.1 | 0.9 | 2.1 | 3.0 | 3.0 | 3.0 |
| 9th | 0.8 | 0.4 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.6 | 1.4 | 0.6 | 1.4 | 2.0 | 2.0 | 2.0 |
| 10th | 0.4 | 0.2 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 0.3 | 0.7 | 0.3 | 0.7 | 1.0 | 1.0 | 1.0 |
Extra Points | Legend |
||||||||
| Bonus Points | Participation Points | Legend | |||||||
| Pole: | 1.0 | 10 Events: | 6% of Total Pts, Max 6Pts | Q=Qualification, R=Race, Pts=Points, W=Wins, 2=2nds, 3=3rds, P=Poles, FL=Fast Laps, HC=Highest Climbers, PP=Participation Pts, DP=Drop Pts, TP=Total Pts, FP=Final Pts | |||||
| Fastest Lap: | 1.0 | 9 Events: | 4% of Total Pts, Max 4Pts | AFP=Average Finishing Position, AQP=Average Qualifying Position, APPE=Average Pts Per Event, PA=Penalties Against | |||||
| Highest Climber: | 1.0 | 8 Events: | 2% of Total Pts, Max 2Pts | DQ=Disqualified, DNQ=Did Not Qualify, DNS=Did Not Start, DNF=Did Not Finish | |||||